2022 - 2022 MASH X-RIDE 125
crankshaft
1 | crankshaft ass y | Unavailable | |
---|---|---|---|
2 | piston | Unavailable | |
3 | ring set piston | Unavailable | |
4 | pin pist (gd, ga.f | Unavailable | |
5 | Circlip Piston / Rond 15.2 X 1 | ||
10d.
|
$2.9
$3.23
-10%
|
||
6 | bearing 28x68x18 | Unavailable | |
7 | bearing | Unavailable | |
8 | oil set rh 12x21x7 | Unavailable | |
9 | gear oil pump drive | Unavailable | |
10 | gear primary drive | Unavailable | |
11 | gear primary drive n°2 | Unavailable | |
12 | Spring, Primay Drive Gear | ||
10d.
|
$5.05
$5.61
-10%
|
||
13 | nut m16 | Unavailable | |
14 | lock washer | Unavailable | |
15 | key primary drive gear | Unavailable | |
16 | gear balance drive | Unavailable | |
17 | retainer clutch cover | Unavailable | |
18 | bolt, m6x10 | Unavailable |