2022 - 2022 MASH X-RIDE 125
alkūninis velenas
1 | crankshaft ass y | Nėra | |
---|---|---|---|
2 | piston | Nėra | |
3 | ring set piston | Nėra | |
4 | pin pist (gd, ga.f | Nėra | |
5 | Circlip Piston / Rond 15.2 X 1 | ||
10d.
|
$2.95
$3.27
-10%
|
||
6 | bearing 28x68x18 | Nėra | |
7 | bearing | Nėra | |
8 | oil set rh 12x21x7 | Nėra | |
9 | gear oil pump drive | Nėra | |
10 | gear primary drive | Nėra | |
11 | gear primary drive n°2 | Nėra | |
12 | Spring, Primay Drive Gear | ||
10d.
|
$5.12
$5.69
-10%
|
||
13 | nut m16 | Nėra | |
14 | lock washer | Nėra | |
15 | key primary drive gear | Nėra | |
16 | gear balance drive | Nėra | |
17 | retainer clutch cover | Nėra | |
18 | bolt, m6x10 | Nėra |